Sunday, February 27, 2011

Chicago Cubs Kids, and Youth Jerseys - MLB Baseball Apparel

The American pastime is passed down from generation to generation and kids today still love to play baseball and root on the Chicago Cubs! When it's time to "Play Ball" your kid will feel like a real life Major Leaguer when they are rounding the bases in a Chicago Cubs youth jerseys. Kids sizes come in Small, Medium, Large, and XL sizes. These youth jerseys are made by Majestic Athletic Sports Apparel and are officially licensed by MLB.

Youth Home Chicago Cubs Jerseys

Sizes S,M,L,XL

Chicago Cubs -Personalized with Your Name- Youth Home MLB Replica Jersey

  • Jock tag on the lower left of jersey
  • Officially licensed by MLB
  • Simply type in any name (up to 12 letters) either your own, or your favorite player. These customized Cub jerseys also make great gifts to send to your loved ones who love baseball! Choose any number from 0-99
Is there a current Cubs player that you just can't find anywhere. Jerseys for players that don't get  a lot of playing time are much harder to find and get. With theses Chicago Cubs youth jerseys you can even add your kids name and favorite number to the back of the jersey and he / she will feel like a real pro!

You can buy Chicago Cubs jerseys for each of the following players on the Cubs 40 man roster!

2014 Chicago Cubs Players to choose from :

49 Jake Arrieta R-R 6'4" 225 Mar 6, 1986
71 Dallas Beeler R-R 6'5" 210 Jun 12, 1989
11 Kyuji Fujikawa L-R 6'0" 190 Jul 21, 1980
52 Justin Grimm R-R 6'3" 210 Aug 16, 1988
39 Jason Hammel R-R 6'6" 225 Sep 2, 1982
36 Edwin Jackson R-R 6'3" 210 Sep 9, 1983
55 James McDonald L-R 6'5" 205 Oct 19, 1984
50 Blake Parker R-R 6'3" 225 Jun 19, 1985
54 Neil Ramirez R-R 6'4" 190 May 25, 1989
56 Hector Rondon R-R 6'3" 180 Feb 26, 1988
59 Zac Rosscup R-L 6'2" 205 Jun 9, 1988
18 Chris Rusin L-L 6'2" 195 Oct 22, 1986
40 James Russell L-L 6'4" 200 Jan 8, 1986
29 Jeff Samardzija R-R 6'5" 225 Jan 23, 1985
63 Brian Schlitter R-R 6'5" 235 Dec 21, 1985
46 Pedro Strop R-R 6'1" 220 Jun 13, 1985
33 Carlos Villanueva R-R 6'2" 215 Nov 28, 1983
47 Arodys Vizcaino R-R 6'0" 190 Nov 13, 1990

Tsuyoshi Wada L-L 5'11" 180 Feb 21, 1981
37 Travis Wood R-L 5'11" 175 Feb 6, 1987
53 Wesley Wright R-L 5'11" 185 Jan 28, 1985
# Catchers B/T Ht Wt DOB
12 John Baker L-R 6'1" 215 Jan 20, 1981
5 Welington Castillo R-R 5'10" 210 Apr 24, 1987
# Infielders B/T Ht Wt DOB
75 Arismendy Alcantara S-R 5'10" 170 Oct 29, 1991
15 Darwin Barney R-R 5'10" 185 Nov 8, 1985
64 Emilio Bonifacio S-R 5'11" 205 Apr 23, 1985
13 Starlin Castro R-R 6'0" 190 Mar 24, 1990
30 Mike Olt R-R 6'2" 210 Aug 27, 1988
44 Anthony Rizzo L-L 6'3" 240 Aug 8, 1989
24 Luis Valbuena L-R 5'10" 200 Nov 30, 1985
61 Christian Villanueva R-R 5'11" 210 Jun 19, 1991
27 Josh Vitters R-R 6'2" 200 Aug 27, 1989
22 Logan Watkins L-R 5'11" 195 Aug 29, 1989
# Outfielders B/T Ht Wt DOB
8 Chris Coghlan L-R 6'0" 195 Jun 18, 1985
7 Brett Jackson L-R 6'2" 220 Aug 2, 1988
51 Ryan Kalish L-L 6'0" 215 Mar 28, 1988
21 Junior Lake R-R 6'3" 215 Mar 27, 1990
20 Justin Ruggiano R-R 6'1" 210 Apr 12, 1982
19 Nate Schierholtz L-R 6'2" 215 Feb 15, 1984
68 Jorge Soler R-R 6'4" 215 Feb 25, 1992
6 Ryan Sweeney L-L 6'4" 225 Feb 20, 1985
72 Matt Szczur R-R 6'1" 195 Jul 20, 1989




No comments:

Will Albert Pujols Be Wearing A Chicago Cubs Jersey in 2012?

lids